Courtesy Of Parm Mann and Sahaj Sandhu Of Exp Realty
About 7340 Chivers Crescent
Welcome to this beautifully landscaped 3-bedroom, 3-bathroom smart home, built in 2022, in the desirable Chappelle Area. Backing onto green space, this home offers the perfect blend of nature and luxury. The open-concept main floor features a modern kitchen with a large island and pantry, a cozy dining nook, and a living room with an electric fireplace. The upper level includes a master suite with a walk-in closet and ensuite, two additional bedrooms, a bonus room, and a convenient laundry room. The unfinished basement with a separate entrance awaits your personal touch, and you'll love the easy access to Anthony Henday Drive and the short 15-minute drive to the airport.
Features of 7340 Chivers Crescent
MLS® # | E4412108 |
---|---|
Price | $549,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,782 |
Acres | 0.00 |
Year Built | 2022 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 7340 Chivers Crescent |
---|---|
Area | Edmonton |
Subdivision | Chappelle Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 4M1 |
Amenities
Amenities | On Street Parking, Ceiling 9 ft. |
---|---|
Parking | Double Garage Attached, Front Drive Access |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Backs Onto Park/Trees, Golf Nearby, Landscaped, Playground Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 30th, 2024 |
---|---|
Days on Market | 27 |
Zoning | Zone 55 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Parm Mann and Sahaj Sandhu Of Exp Realty |
---|